| Source | Health Standard | Animal Models | Genetic Monitoring Reports |
| Barrier Breeding Room 2 | Murine Pathogen Free™ | HanTac:WH | Download |
| BALB/cAnNTac | |||
| C3H/HeNTac | |||
| C57BL/6NTac
NTac:SD Tac:Swiss Webster |
|||
| Restricted Flora™ | C.B-lgh-1b/IcrTac-Prkdcscid | ||
| CrTac:NCr-Foxn1nu | |||
| Barrier Breeding Room 3 | Restricted Flora™ | BALB/ cJ | Download |
| NU/J | |||
| C57BL/6JInv | |||
| NSG | |||
| Inv:NU(J) (Outbred Nude) | |||
| NOD Scid J | |||
Genetic Monitoring Reports
Download InVivos' Latest Genetic Monitoring Reports
