Source | Health Standard | Animal Models | Genetic Monitoring Reports |
Barrier Breeding Room 1 | Murine Pathogen Free™ | HanTac:WH | Download |
BALB/cAnNTac | |||
C3H/HeNTac | |||
C57BL/6NTac | |||
Barrier Breeding Room 2 | Murine Pathogen Free™ | NTac:SD | Download |
IcrTac:ICR | |||
Barrier Breeding Room 3 | Restricted Flora™ | CrTac:NCr-Foxn1nu | Download |
C.cg/AnNTac-Foxn1nu NE9 | |||
C3H/HeNTac | |||
C.B-lgh-1b/IcrTac-Prkdcscid | |||
NOD/MrkBomTac-Prkdcscid | |||
Barrier Breeding Room 4 | Equivalent to Restricted Flora™ | C57BL/6JInv | Download |
BALB/cJInv | |||
CBA/JInv | |||
Barrier Breeding Room 5 | Restricted Flora™ | HanTac:WH | Download |
NTac:SD | |||
IcrTac:ICR | |||
C57BL/6NTac | |||
BALB/cAnNTac | |||
FVB/NTac | |||
129S6/SvEvTac |
Genetic Monitoring Reports
Download InVivos' Latest Genetic Monitoring Reports