| Source | Health Standard | Animal Models | Genetic Monitoring Reports |
| Barrier Breeding Room 1 | Murine Pathogen Free™ | HanTac:WH | Download |
| BALB/cAnNTac | |||
| C3H/HeNTac | |||
| C57BL/6NTac | |||
| Barrier Breeding Room 3 | Restricted Flora™ | BALB/ cJ | Download |
| NU/J | |||
| C57BL/6JInv | |||
| NSG | |||
| Inv:NU(J) (Outbred Nude) | |||
| NOD Scid J | |||
| Barrier Breeding Room 5 | Restricted Flora™ | CrTac:NCr-Foxn1nu | Download |
| NTac:SD | |||
| C.B-lgh-1b/IcrTac-Prkdcscid | |||
| Tac:SW | |||
Genetic Monitoring Reports
Download InVivos' Latest Genetic Monitoring Reports
