TRADITIONAL INBRED MICE
129S6
129S6/SvEvTac
Nomenclature: 129S6/SvEvTac
- Progenitors of this strain used extensively to establish Embryonic Stem (ES) cell lines (e.g., W4) for the production of targeted mutation (knockout) mice
- Targeted mutation mice developed from 129 agouti ES cell lines can often be maintained with maximum genomic homozygosity by mating chimeras to the 129S6 strain
- Taconic’s 129 mice are of the Steel (‘S’) subline.
Origin: Taconic received 129S6 inbred model stock from GenPharm International from two sublines originating from Dr. Martin Evan’s colony in 1992. The mice were derived by embryo transfer in 1993. The resulting offspring were heterozygous at Gpi1 for the ‘a’ and ‘c’ alleles. Homozygous Gpi-1c brother x sister mice were selected in the Foundation Colony at F8 and became the common ancestors for all subsequent Taconic breeders. The Taconic foundation colony was at F42 in 2005.
Genetics:
- Strain Profile: Acy1s, Akp1b, Amy1a, Apoa1b, Car2a, Es1b, Es3c, Esdb, Es11a, Ggca, Glo1a, Got2b, Gpi1c, Gpt1a, Gr1a, Gus-sb, H6pdb, Hbbd, Idh1a, Ldr1a, Mod1a, Mpi1b, Neu1b, Pep3b, Pgm1b, Pgm2a, Pnpa, Trfb, Sod1a
- Immunology: H2b
- Other: Ptprcb
Coat Color Loci: Aw
Color: White-bellied Black Agouti
Species: Mouse
Initial Publication: Simpson, EM, et. al; (1997) “Genetic Variation Among 129 substrains and its Importance for ‘Targeted Mutagenesis’ in Mice.” Nature Genetics; Vol. 16(1), p. 19
Animal Diet: NIH #31M Rodent Diet

InVivos’ Health Reports can be found here.
Average litter size: 8
Phenotyping Procedures:
129SVE Physiological Data Summary (May 2003; N=10/group):
Parameter | Units | 129SVE Males | 129SVE Females |
---|---|---|---|
Serum Chemistry | Avg ± S.D. | ||
Calcium | mg/dL | 11.8 ± 0.5 | 10.7 ± 0.6 |
Phosphorous | mg/dL | 11.9 ± 1.9 | 9.9 ± 1.3 |
Glucose | mg/dL | 120 ± 23 | 98 ± 18 |
Creatinine | mg/dL | 0.2 ± 0.1 | 0.1 ± 0.0 |
BUN | mg/dL | 31 ± 10 | 20 ± 2 |
Total Bilirubin | mg/dL | 0.1 ± 0.1 | 0.1 ± 0.0 |
ALK | U/L | 199 ± 34 | 233 ± 25 |
ALT U/L | U/L | 19 ± 5 | 36 ± 38 |
Total Protein | g/dL | 5.8 ± 0.2 | 5.3 ± 0.2 |
Blood Counts | |||
Erythron | |||
Red Blood Cells | X10^6/uL | 10.043 ± 0.335 | 9.4725 ± 0.6297 |
Nucleated RBC | X10^6/uL | 0 ± 0 | 0 ± 0 |
Hemoglobin | g/dL | 16.7 ± 0.5 | 15.9 ± 0.7 |
Hematocrit | % | 52.9 ± 1.5 | 49.0 ± 2.1 |
MCV | fL | 53 ± 1 | 52 ± 2 |
MCH | pG | 16.7 ± 0.2 | 16.8 ± 0.5 |
MCHC | % | 31.6 ± 0.3 | 32.4 ± 0.7 |
Platelets | |||
Platelets | X10^3/uL | 799 ± 97 | 765 ± 59 |
Leukogram | |||
White Blood Cells | x10^3/uL | 5.93 ± 0.60 | 5.30875 ± 1.22240 |
Neutrophil | x10^3/uL | 0.571 ± 0.285 | 0.639 ± 0.307 |
Bands | x10^3/uL | 0 ± 0 | 0 ± 0 |
Lymphocyte | x10^3/uL | 5.174 ± 0.541 | 4.473 ± 1.131 |
Monocytes | x10^3/uL | 0.168 ± 0.088 | 0.124 ± 0.085 |
Eosinophil | x10^3/uL | 0.012 ± 0.025 | 0.073 ± 0.090 |
Basophils | x10^3/uL | 0.0062 ± 0.0196 | 0 ± 0 |
Others | x10^3/uL | 0 ± 0 | 0 ± 0 |
Organ Weights | |||
Stomach | g | 0.236 ± 0.038 | 0.22 ± 0.03 |
Ileum | g | 0.630 ± 0.064 | 0.59 ± 0.13 |
Colon | g | 0.127 ± 0.027 | 0.13 ± 0.02 |
Lungs | g | 0.227 ± 0.024 | 0.19 ± 0.02 |
Heart | g | 0.156 ± 0.026 | 0.12 ± 0.01 |
Liver | g | 0.859 ± 0.064 | 0.70 ± 0.11 |
Spleen/Pancreas | g | 0.199 ± 0.029 | 0.17 ± 0.02 |
Kidney (L) | g | 0.164 ± 0.017 | 0.11 ± 0.01 |
Kidney (R) | g | 0.154 ± 0.012 | 0.11 ± 0.01 |
Testes (L) | g | 0.091 ± 0.025 | – |
Testes (R) | g | 0.101 ± 0.018 | – |
Ovary (L) | g | – | 0.01 ± 0.01 |
Ovary (R) | g | – | 0.02 ± 0.03 |
Urinalysis | |||
Glucose | mg/dL | Neg. | Neg. |
Blood | – | Neg. | Neg. |
Ph | – | 6.3 ± 0.3 | 6.4 ± 0.2 |
Protein | mg/dL | Trace | Trace |
Specific Gravity | – | 1.026 ± 0.004 | 1.016 ± 0.008 |
UrinalysisAll mice were fasted in metabolic cages and an overnight urine sample was collected. Urine analysis was performed using Multistix 10 SG (Bayer). Strips were read and recorded as per the manufacturer’s instructions, and the results are presented in Table 1.
Clinical Chemistry and HematologyA terminal blood sample was taken from Carbon Dioxide – anesthetized mice via cardiac puncture. The collected blood was divided into two samples. One sample was treated with EDTA and stored at 4°C for hematological evaluation. Another sample was allowed to clot at 4°C for 30 minutes, and then centrifuged at 7000rpm for 10 minutes, and the serum was decanted and frozen at -80°C for clinical chemistry analysis. A slide smear was made from a single drop of whole blood. Frozen serum, chilled whole blood, and slides were delivered to LabCorp (RTP, NC) for analysis; the results are presented in Table 2. Unless otherwise indicated, serum chemistry data is generated from a Hitachi 717 automated analyzer and hematological data is generated from a Celldyne 3500. WBC differential counts are performed manually. No blood samples were obtained from mouse #16.
Necropsy and Organ WeightsAll mice were euthanized and bodyweights were recorded. Representative tissues were collected, weighed, and immersion fixed in 10% Neutral Buffered Formalin. Tissues were delivered to the Taconic lab for histological preparation and evaluation. Tabulation of organ weights is presented in Table 3. The pathologist’s summary and detailed histological descriptions follow.
Model 129SVE (strain: 129S6/SvEvTac) Reproductive Data:
Summary: The Average Female Breeder 1 produces a litter of 6.4 pups every 5.4 weeks
Criteria | Average | Std.Dev | Low | High | N= |
Newborn Litter Size | 6.3 | 0.88 | 1 | 11 | 112 |
Weaned Litter Size | 6.4 | 0.93 | 2 | 11 | 107 |
Weeks from Setup to 1st Litter | 3.7 | 0.5 | 3 | 4 | 25 |
# of Weeks Breeders Productive 2) | 23 | 8 | 5 | 34 | 25 |
Features | % | N= |
% of Breeder Pairs Not Producing A Litter (i.e. possible sterility) | 0.0% | 25 pairs |
% of Entire Litters Cannibalized | 5.1% | 118 litters |
Newborn Mortality (excluding Entire Litter Cannibalism) | 3.1% | 709 newborns |
Females as % of Total Weanlings (Sex Ratio) | 54% | 687 weanlings |
Active Breeder Production Efficiency Index (PEI) | 1.19 | 576 Breeder Weeks |
1st Litter – Entire Litter Cannibalism Rate | 4.0% | 25 litters |
1st Litter – Newborn Mortality (excluding Entire Litter Cannibalism) | 7.7% | 143 newborns |
Footnotes:
- Criteria for Retiring an Active Breeder: No litter or pregnancy observed within six weeks of breeder setup date. Breeder has two consecutive lost litters. Breeder has two consecutive litters of less than 2-3 pups. Breeder found moribund. Breeders generally scheduled for teardown after 30-34 weeks of active breeding
- Maximum allowed breeder age in Taconic’s commercial Production colonies is generally 30-34 weeks